I'm still working with Julian Reyes and his Virtual Worlds Museum to compile the most comprehensive list of virtual worlds online. Now that we've compiled this list of sunsetted virtual worlds, we're updating our next category: Specialized.
In our definition, Specialized virtual worlds fall roughly into this category:
Virtual worlds primarily created for Education/Training, Meetings, or other Enterprise use cases — or social worlds with limited access due to narrow usage or limited platform / geographic availability, or other barriers to entry.
So for example, Breakroom falls in the Enterprise category, while ZEPETO falls in the latter category, as it's a social virtual world that's mobile only, and mainly used/marketed to a South Korean user base.
See the (mostly) whole list below. We're also adding open source virtual worlds to this category, but that'll be in the next edition.
| Acadicus | Education/Training | https://acadicus.com/ | 2018 |
| Active Worlds | Social | https://www.activeworlds.com/ | 1998 |
| Arthur VR | Meeting | https://www.arthur.digital/ | 2017 |
| Breakroom | Enterprise | https://www.breakroom.net/ | 2018 |
| Chaarmi | Enterprise | https://www.chaarmi.com | 2022 |
| Club Cooee | Social | https://en.clubcooee.com/ | 2007 |
| Cluster | Social | https://cluster.mu/en | |
| Core | Social | https://www.coregames.com/ | |
| Dreamwave | Enterprise | https://dreamwave.live/ | 2022 |
| Ed Verse | Education | https://www.edverse.com/ | 2022 |
| Foretell Reality | Enterprise | https://foretellreality.com/ | 2020 |
| Gather Town | Social | https://www.gather.town/ | 2020 |
| Gemba | Education / Enterprise | https://thegemba.com/ | 2022 |
| Glue | Meeting | https://glue.work/ | 2018 |
|
Hubs Foundation
|
|||
| IMVU | Social | https://secure.imvu.com/welcome/ftux/ | 2004 |
| Kitely | Social | https://www.kitely.com/ | 2008 |
| Matrix | |||
| Mibo | Enterprise | https://getmibo.com/ | 2020 |
| Name | Category | Link | Year |
| Nanome | Education | https://nanome.ai/ | 2016 |
| Occupy White Walls | Education | https://www.oww.io/ | 2022 |
| Omniverse | Enterprise | ||
|
OpenSimulator
|
|||
| Overte | |||
| Ravespace | Social | https://ravespace.io/ | 2021 |
| Roomful | Meeting | https://roomful.net/ | 2017 |
| RP1 | Social | https://www.rp1.com/ | |
| Sansar | Social | https://www.sansar.com/ | 2020 |
| Spot | Meeting | https://www.spotvirtual.com/virtual-offices | 2021 |
| There (virtual world) | Social | https://www.there.com/ | 1997 |
| Utopia VR | Social | https://www.utopiavr.world/ | 2021 |
| Uttopion | Social | https://www.uttopion.com/ | 2022 |
| V-Sekai | |||
| VirBela | Enterprise | https://www.virbela.com/ | 2012 |
| Virtway | Meeting | https://virtway.com/ | 2008 |
| VZones | Social | www.vzones.com | 1995 |
| w3rlds | Social | https://www.w3rlds.com/ | 2023 |
|
Wolf Territories Grid
|
|||
| Wooorld | Meeting | https://www.wooorld.io/ | 2021 |
| Worlds | Social | www.worlds.com | 1998 |
| XRSPACE (Manova, Go XR) | Social | https://www.xrspace.io/ | 2019 |
| Zepeto | Social | https://web.zepeto.me/en | 2018 |
Pictured: RP1, which I demoed/wrote about last year.
Leave a comment